Carbon Cross Bike

Cross Bike

Bamboo/Hemp Cross Bike

Bamboo Cross Bike

Cross Frame Geometry

Size Top Tube Length Seat Angle Set Back Stand Over Height B.B. Drop Head Tube Angle Head Tube Max Head Tube Ext. Max Seat Tube Ext. Wheel Base
48 52 72.5 14.4 76.0 5.5 70 9.1 3.5 1.5 98.0
50 53 72.5 15 78.2 5.5 70.5 10.0 3 3 98.1
52 53.5 72 16.1 79.4 5.5 71 11.3 2.5 3 98.2
54 55.3 71.5 17.1 81.0 5.5 71 12.8 3 2.5 99.0
56 56.5 71 18.2 83.3 5.5 71.5 15.0 3 3 99.8
58 57.5 71 18.9 84.3 5.5 72 16.0 2 2 100.5
60 58.8 70.5 20 86.2 5.5 72 18.0 3 2 101.1
62 60.5 70.25 21 88.0 5.5 72 20.0 3 2 102.1
64 61.5 70 21.9 89.8 5.5 72 22.0 2 1 103.1

*Frame size is measured from center of bottom bracket to bottom of binder. Check standover height(ground to top of top tube) to be sure of proper fit. Click here for frame measurement terms. Allow 1 to 2cm clearance to crotch.