| Calfee Design 2008 Price List | |
| Frames (frame only) | Suggested Retail |
| Luna Pro or Tri | $1,895 |
| Tetra Pro or Tri | $2,695 |
| Tetra Custom | $3,195 |
| Bamboo Pro or Tri or Mountain | $2,695 |
| Bamboo Custom | $3,195 |
| Dragonfly Pro or Tri | $3,795 |
| Dragonfly Custom | $4,495 |
| Pista Roya Track (Custom Geometry) | $3,195 |
| Additional Options | |
| Head Tube or Seat Tube Extensions (each) | $100 |
| Extra Stiff Tubeset on 58 or Smaller, Super Stiff on any size | $95 |
| Titanium S & S Couplers (not available on Dragonfly) (adds 300 grams) | $995 |
| Rack mount at dropouts | $35 |
| Rack and Fender mounts (Short reach brake is still default, specify long reach if needed) | $45 |
| Third waterbottle mount | $45 |
| 28 mm tire clearance | $100 |
| 35 mm tire clearance & disc brake dropouts (rear) (Brake bridge positioned for long reach) | $150 |
| Top tube cable routing (for extra muddy conditions) | $150 |
| Disc brake dropouts | $45 |
| Carbon fiber chainstays on Bamboo frame (except Mountain) | $195 |
| Carbon fiber chainstays on Bamboo Mountain frame | $395 |
| Eccentric bottom bracket | $125 |
| Track dropouts | $125 |
| Non-standard wheel spacing | $45 |
| Paint | |
| Nude (no coating) |
N/C |
| Clear and Translucents Start at |
$199 |
| Fades or Solid Colors Start at |
$299 |
| Prismatic upcharge |
$120 |
| Name Decal | $45 |
| Painting a Fork That You Supply (if it passes inspection) | $65 |
| Forks (painted to match) | |
| Alpha Q GS 10 --- 345 gms (1") 360 gms (1 1/8") | $359 |
| Alpha Q GS-30 --- 315 gms (1 1/8") | $430 |
| Alpha Q CS 20 Aero --- 400 gms (1") 415 gms (1 1/8") | $299 |
| Alpha Q GS 20 Aero --- 335 gms (1 1/8") | $399 |
| Alpha Q Z Pro for big and tall riders --- 520 gms (1 1/8") | $379 |
| Easton EC-90 SL --- 320 gms (1") 350 gms (1 1/8") | $295 |
| Easton EC-90 SLX --- 300 gms (1 1/8") | $399 |
| Winwood Muddy Cross Fork w/ Disc tabs 1 1/8" carbon steerer | $349 |
| Wound Up Cross Fork w/ Disc Brake tabs 1" steel steerer | $455 |
| Wound Up Cross Fork w/ Disc Brake tabs 1 1/8 " carbon steerer | $495 |
| Stripping a fork of old coating in preparation for paint | $30 |
| Painting a Fork That You Supply (if it passes inspection) | $65 |
Ctrl P to Print this price list