2013 Single Frame Price List
Frames
| Model | Price |
| Luna | $2,395 |
| Tetra | $3,195 |
| Bamboo | $3,195 |
| Dragonfly | $4,395 |
Additional Options
| Type | Price |
| Custom geometry | $500 |
| Di2 internal routing (frame modification/compatibility only; component cost varies w/electronic system; see component pricing) | $300 |
| Adventure frame options, dual disc brakes (includes eyelets for rack/fenders, 35c tire clearance) | $275 |
| Adventure frame options, 57mm reach caliper brakes (includes eyelets for rack/fenders, 32c tire clearance) | $225 |
| Head tube or seat tube extensions | $100 |
| Extra stiffness | $100 |
| Ti S&S couplers on single frame (Luna, Tetra, Dragonfly) | $1,000 |
| Rack eyelets | $25 |
| Fender mount | $50 |
| Extra bottle mount | $50 |
| Disc brake dropout | $50 |
| Horizontal dropout | $150 |
| 28mm tire clearance | $50 |
| 35mm tire clearance | $150 |
| PressFit 30 BB shell | No Charge |
| Eccentric BB shell | $200 |
| Brake reach adjustment | $50 |
| Convert Pro/Road frame to CX (disc brake, tire clearance, TT cable routing, etc.) | $1075 |
| Rohloff cable routing | $400 |
| Carbon fiber chainstays on Bamboo (except Mountain) | $200 |
| Carbon fiber chainstays on Bamboo Mountain | $400 |
| Anything else… | Just Ask |
Paint
| Color | Price |
| Nude | No Charge |
| Stock translucents, fades or solid colors | $375 |
| Custom colors and schemes | Quotation |
| Bottle cages | $50 |
| Stems & bars | $75 |
| Painted logos (no decals) | $250 |
| Name decal | $100 |
Forks
| Make/Model | Price |
| ENVE Composites Road 1.0 | $500 |
| ENVE Composites Road 2.0 | $400 |
| ENVE Composites Tapered | $450 |
| ENVE Composites Road Disc | $550 |
| ENVE Composites CX Disc | $570 |
| Add Disc Tabs to ENVE or Comotion Fork (+63 grams, pair with Adventure) | $250 + Fork |
| Comotion Long Reach Carbon (w/eyelets, pair w/Adventure) | $575 |
| Caletti Cycles Custom Steel (w/eyelets, pair w/Adventure) | $425 |
| Caletti Cycles Custom Steel w/Schmidt SL Dropouts (internal wiring, w/eyelets, pair w/Adventure) | $575 |
| Spot Brand CX | $375 |
| Seven Cycles 5E Carbon 650c Road | $550 |
| Seven Cycles 5E Carbon Long Reach Road (pair w/Adventure) | $550 |
| Add rack/fender eyelets to carbon fork | $100 |
| Wound Up Carbon, black anodized set (multiple brake options, pair w/Adventure) | $600 |
| Wound Up Carbon Custom (custom axle to crown, steerer length, brake options, finish) | Quotation |


