Calfee Tandem Frame Geometry
| Captain | Stoker | ||||||||
| Sizes | Size | Stand- over Ht. | Seat Angle | Top Tube | Front Center | Size | Stand- over Ht. | Seat Angle | Top Tube |
| Small/Small | 50 | 77 | 74 | 53 | 56.5* | 46 | 71 | 74 | 72 |
| Medium/Small | 54 | 79 | 74 | 55 | 58.5* | 46 | 75 | 74 | 72 |
| Large/Small | 58 | 82.5 | 73 | 57 | 59.5 | 46 | 75.3 | 74 | 72 |
| Large/Medium | 58 | 83.5 | 73 | 57 | 59.5 | 54 | 79 | 73 | 72 |
| XL/Medium | 62 | 85.5 | 73 | 60 | 61.5 | 54 | 80.5 | 73 | 72 |
*These sizes may have toe overlap, depending on shoe size and crank arm length.
When comparing our frames with your current frame, use the standover height and top tube length for comparison.
Tetra and Bamboo Base Frame Price: $5,695
Dragonfly Base Frame Price: $7,795
Purchase tandem frames and complete bikes at our tandem dealers.
Complete tandem frame, paint and options pricing can be found here.