This Model is available in Road, CX and Tandem frame geometries
Tetra Road Geometry
| Size* | top tube length | seat tube angle | set back | chainstay length | stand over height | b.b. drop | head tube angle | head tube length | wheel base |
| 46 ** | 50 | 75 | 11.9 | 39 | 71.5 | 4 | 72 | 9.1 | 93.4 |
| 48 | 51.5 | 74.5 | 12.7 | 41.5 | 74.0 | 7 | 72 | 9.1 | 97.0 |
| 50 | 52.5 | 74.5 | 13.4 | 41.5 | 76.2 | 7 | 72.5 | 10.0 | 97.1 |
| 52 | 53 | 74 | 14.3 | 41.5 | 77.4 | 7 | 73 | 11.3 | 97.2 |
| 54 | 54.8 | 73.5 | 15.3 | 41.5 | 79 | 7 | 73 | 12.8 | 98.0 |
| 56 | 56 | 73 | 16.4 | 41.5 | 81.3 | 7 | 73.5 | 15.0 | 98.8 |
| 58 | 57 | 73 | 17.0 | 41.5 | 82.3 | 7 | 74 | 16.0 | 99.4 |
| 60 | 58.3 | 72.5 | 18.0 | 41.5 | 84.4 | 7 | 74 | 18.0 | 100.0 |
| 62 | 60 | 72.25 | 19.0 | 41.5 | 85.8 | 7 | 74 | 20.0 | 101.0 |
| 64 | 61 | 72 | 19.8 | 41.5 | 87.3 | 7 | 74 | 22.0 | 102.0 |
| 66 | 63.3 | 71.5 | 20.8 | 41.5 | 88.0 | 7 | 74 | 24.0 | 104.3 |
*Frame size is measured from center of bottom bracket to bottom of binder.
Check standover height(ground to top of top tube) to be sure of proper fit.
Allow 1 to 2cm clearance to crotch. Click here for frame measurement terms.
**46 cm frames use 650 c wheels
Base Frame Price: $2,995
Purchase frames and complete bikes at our online shop.
Complete frame, paint and options pricing can be found here.
Tetra Cyclocross Geometry
| Size | Top Tube Length | Seat Angle | Set Back | Stand Over Height | B.B. Drop | Head Tube Angle | Head Tube | Max Head Tube Ext. | Max Seat Tube Ext. | Wheel Base |
| 48 | 52 | 72.5 | 14.4 | 76.0 | 5.5 | 70 | 9.1 | 3.5 | 1.5 | 98.0 |
| 50 | 53 | 72.5 | 15 | 78.2 | 5.5 | 70.5 | 10.0 | 3 | 3 | 98.1 |
| 52 | 53.5 | 72 | 16.1 | 79.4 | 5.5 | 71 | 11.3 | 2.5 | 3 | 98.2 |
| 54 | 55.3 | 71.5 | 17.1 | 81.0 | 5.5 | 71 | 12.8 | 3 | 2.5 | 99.0 |
| 56 | 56.5 | 71 | 18.2 | 83.3 | 5.5 | 71.5 | 15.0 | 3 | 3 | 99.8 |
| 58 | 57.5 | 71 | 18.9 | 84.3 | 5.5 | 72 | 16.0 | 2 | 2 | 100.5 |
| 60 | 58.8 | 70.5 | 20 | 86.2 | 5.5 | 72 | 18.0 | 3 | 2 | 101.1 |
| 62 | 60.5 | 70.25 | 21 | 88.0 | 5.5 | 72 | 20.0 | 3 | 2 | 102.1 |
| 64 | 61.5 | 70 | 21.9 | 89.8 | 5.5 | 72 | 22.0 | 2 | 1 | 103.1 |
*Frame size is measured from center of bottom bracket to bottom of binder. Check standover height(ground to top of top tube) to be sure of proper fit. Click here for frame measurement terms. Allow 1 to 2cm clearance to crotch.
Base Frame Price: $2,995
Purchase frames and complete bikes at our online shop.
Complete frame, paint and options pricing can be found here.
Tetra Tandem Frame Geometry
| Captain | Stoker | ||||||||
| Sizes | Size | Stand- over Ht. | Seat Angle | Top Tube | Front Center | Size | Stand- over Ht. | Seat Angle | Top Tube |
| Small/Small | 50 | 77 | 74 | 53 | 56.5* | 46 | 71 | 74 | 72 |
| Medium/Small | 54 | 79 | 74 | 55 | 58.5* | 46 | 75 | 74 | 72 |
| Large/Small | 58 | 82.5 | 73 | 57 | 59.5 | 46 | 75.3 | 74 | 72 |
| Large/Medium | 58 | 83.5 | 73 | 57 | 59.5 | 54 | 79 | 73 | 72 |
| XL/Medium | 62 | 85.5 | 73 | 60 | 61.5 | 54 | 80.5 | 73 | 72 |
*These sizes may have toe overlap, depending on shoe size and crank arm length.
When comparing our frames with your current frame, use the standover height and top tube length for comparison.
Base Frame Price: $5,695
Purchase tandem frames and complete bikes at our tandem dealers.
Complete tandem frame, paint and options pricing can be found here.